ZOTAC GAMING GeForce RTX 3070 Twin Edge
ZOTAC GAMING GeForce RTX 3070 Twin Edge
Brand | ZOTAC |
---|---|
Series | Twin Edge OC LHR |
Model | ZT-A30700H-10PLHR |
InterfaceĀ | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPUĀ | GeForce RTX 3070 |
Boost ClockĀ | 1755 MHz |
CUDA CoresĀ | 5888 |
Effective Memory ClockĀ | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory InterfaceĀ | 256-Bit |
Memory Type | GDDR6 |
DirectXĀ | DirectX 12 Ultimate |
---|---|
OpenGLĀ | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMIĀ | 1 x HDMI 2.1 |
DisplayPortĀ | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI SupportĀ | No |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | Windows 10 64-bit (build 2004 or later) |
Thermal Design PowerĀ | 220W |
Recommended PSU Wattage | 650W |
Power Connector | 2 x 8-Pin |
HDCP ReadyĀ | 2.3 |
Features | 2nd Gen Ray Tracing Cores
3rd Gen Tensor Cores White LED Lighting IceStorm 2.0 Advanced Cooling Active Fan Control with FREEZE Fan Stop Metal Wraparound Backplate FireStorm Utility VR Ready LHR 25 MH/s ETH hash rate (est.) |
---|
Max GPU Length | 232 mm |
---|---|
Card Dimensions (L x H) | 9.10ā³ x 5.60ā³ |
Slot Width | Dual Slot |
Package Contents | Accessories: 2 x Dual 6-pin to 8-pin cable Manual |
---|
Date First Available | September 05, 2021 |
---|
Reviews
There are no reviews yet.