SAPPHIRE Toxic Radeon RX 6900 XT 16GB
SAPPHIRE Toxic Radeon RX 6900 XT 16GB
Brand | SAPPHIRE |
---|---|
Series | TOXIC |
Model | 11308-08-20G |
InterfaceĀ | PCI Express 4.0 |
---|
Chip set Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPUĀ | Radeon RX 6900 XT |
Boost ClockĀ | 2525 MHz |
Stream ProcessorsĀ | 5120 Stream Processors |
Effective Memory ClockĀ | 16 Gbps |
---|---|
Memory Size | 16GB |
Memory InterfaceĀ | 256-Bit |
Memory Type | GDDR6 |
Direct XĀ | Direct X 12 Ultimate |
---|
Multi-Monitor Support | 4 |
---|---|
HDMIĀ | 1 x HDMI 2.1 |
Display PortĀ | 3 x Display Port 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Hybrid Cooler |
Operating Systems Supported | Linux, Windows 7*, Windows 10, and Windows 8.1. 64-bit operating system required
* Does not support all features including but not limited to Hardware Ray tracing. |
Thermal Design PowerĀ | <430W |
System Requirements | PCI Express compatible motherboard with one x16 PCIe slot. System Chassis with space able to be installed with 360mm radiator. Minimum 850W or greater power supply NOTE:Minimum recommended system power supply wattage is based on the specific graphics card and the typical power requirements of other system components. Your system may require more or less power. OEM and other pre-assembled PCs may have different power requirements. Supported operating systemsinclude Linux, Windows 7*, Windows 10, and Windows 8.1. 64-bit operating system required. (* Does not support all features including but not limited to Hardware Ray tracing.) |
Recommended PSU Wattage | 850W |
Power Connector | 2 x 8-Pin + 1 x 6-Pin |
Features | Sapphire Features: All-In-One Liquid Cooler with 360mm Radiator Dual BIOS Max Boost TriXX Software Switch Premium Digital Power Design Fuse Protection Intelligent Fan Control Precision Fan Control Back plate with ARGB ARGB FansARGB AIO Cooler Fans AMD Features: HDMI 2.1 VRRVideo Streaming up to 8K |
---|
Form FactorĀ | ATX |
---|---|
Max GPU Length | 270 mm |
Card Dimensions (L x H) | Board: 10.63ā³ x 5.12ā³ Hex / Radiator: 15.51ā³ x 4.72ā³ |
Slot Width | 2.5 Slot |
Date First Available | June 18, 2021 |
---|
Reviews
There are no reviews yet.