SAPPHIRE NITRO+ Radeon RX Vega 64 8GB
SAPPHIRE NITRO+ Radeon RX Vega 64 8GB
Brand | SAPPHIRE |
---|---|
Series | NITRO+ |
Model | 100410NT+LESR |
InterfaceĀ | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX VEGA Series |
GPUĀ | Radeon RX Vega 64 |
Core ClockĀ | 1423 MHz |
Boost ClockĀ | 1611 MHz |
Stream ProcessorsĀ | 4096 Stream Processors |
Effective Memory ClockĀ | 945 MHz |
---|---|
Memory Size | 8GB |
Memory InterfaceĀ | 2048-Bit |
Memory Type | HBM2 |
DirectXĀ | DirectX 12 |
---|---|
OpenGLĀ | OpenGL 4.5 |
Multi-Monitor Support | 4 |
---|---|
HDMIĀ | 2 x HDMI |
DisplayPortĀ | 2 x DisplayPort 1.4 |
Max Resolution | 5120 x 2880 |
---|---|
Eyefinity Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 |
Thermal Design PowerĀ | 375W |
System Requirements | 850 Watts Power Supply (Suggestion) 3 x 8-pin AUX Power Connector PCI Express 2.0 or higher version based PC is required with one X16 lane graphics slot available on the motherboard in order for the card to be compatible with |
Power Connector | 3 x 8-Pin |
Features | 8GB High Bandwidth Cache (HBM2)
Radeon VR Ready Premium Next-Gen Compute Units FreeSync 2 Technology Radeon Wattman ReLive Radeon Chill 3rd Gen FinFET 14 DirectX 12 Optimized Vulkan Optimized Turbine-X system fan control Enhance Tri-X cooling / Robust VRM cooling Vapor Chamber Technology / Dual Ball bearing Fans Black Diamond choke 4th / Fuse protection Boost overclocking Nitro Fan Check Nitro Intelligent Fan control 3th Glow RGB LED indicators VR Ready ā Dual HDMI ports featuring HDMI2.0 Dual UEFI-Dual settings for Boost or silent operation |
---|
Form FactorĀ | ATX |
---|---|
Max GPU Length | 310 mm |
Card Dimensions (L x H) | 12.20ā³ x 5.24ā³ |
Slot Width | Triple Slot |
Date First Available | October 29, 2021 |
---|
Reviews
There are no reviews yet.