SAPPHIRE GPRO 6200 Graphics Core Next

SAPPHIRE GPRO 6200 Graphics Core Next
AMD devotes products into the energy saving for the products to provide our customers with more energy-efficient products through product design, protecting our Earth together.

Flexible Output Configurations
Support forĀ DisplayPort, DVI and VGA allows IT toĀ leverage existingĀ display inventory.
Brand | SAPPHIRE |
---|---|
Series | GPRO 6200 |
Model | 32258-00-20G |
InterfaceĀ | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPUĀ | Graphics Core Next (GCN) |
Memory Size | 4GB |
---|---|
Memory InterfaceĀ | 128-Bit |
Memory Type | GDDR5 |
DirectXĀ | DirectX 12 |
---|---|
OpenGLĀ | OpenGL 4.3 |
Multi-Monitor Support | 6 |
---|
Max Resolution | 4096 x 2160 |
---|---|
Eyefinity Support | Yes |
Cooler | With Fan |
Operating Systems Supported | 32-bit and 64-bit for Microsoft Windows 7, Windows 8.1, Windows 10 and Linux |
System Requirements | Power Consumption: <50W 400W Power Supply (Suggestion) 1024MB System Memory |
Features | Ā PowerTune
ZeroCore Power Technology AMD Eyefinity 2.0 Full 30-bit Display Pipeline 8, 10, 16-bit Per Pixel Color Component Output Discrete Digital Multi-Point Audio (DDMA) Bezel Compensation Screw Secure Lock Unified Video Decoder (UVD) Flexible Output Configurations Low Profile Design |
---|
Form FactorĀ | Low Profile |
---|---|
Card Dimensions (L x H) | 6.60ā³ x 4.38ā³ |
Slot Width | Single Slot |
Date First Available | April 09, 2021 |
---|
Reviews
There are no reviews yet.