Sapphire AMD RX560D Platinum Version 4GB
Sapphire AMD RX560D Platinum Version 4GB
Brand | SAPPHIRE |
---|---|
Series | PULSE |
Model | 11266-04-20G |
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPUĀ | Radeon RX 570 |
Boost ClockĀ | 1284 MHz |
Stream ProcessorsĀ | 2048 Stream Processors |
Effective Memory ClockĀ | 1750 MHz, 7000 MHz Effective |
---|---|
Memory Size | 4GB |
Memory InterfaceĀ | 256-Bit |
Memory Type | GDDR5 |
DirectXĀ | DirectX 12 |
---|---|
OpenGLĀ | OpenGL 4.5 |
Multi-Monitor Support | 5 |
---|---|
HDMIĀ | 2 x HDMI |
DisplayPortĀ | 2 x DisplayPort 1.4 |
DVIĀ | 1 x DL-DVI-D |
Max Resolution | 5120 x 2880 |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | Windows 10 Windows 7 |
Thermal Design PowerĀ | 225W |
System Requirements | Power Consumption: <180W
500-Watt Power Supply (Suggestion) |
Dual-Link DVI Supported | Yes |
Features | FreeSync Technology
AMD Xconnect ready DirectX 12 Optimized HDR Ready Frame Rate Target Control NITRO Quick Connect system Intelligent Fan Control III Black Diamond Choke 4 Fuse protection Radeon Chill Radeon Relive |
---|
Max GPU Length | 230 mm |
---|---|
Card Dimensions (L x H) | 9.06ā³ x 4.92ā³ |
Slot Width | Dual Slot |
Date First Available | September 13, 2018 |
---|
Reviews
There are no reviews yet.