ASUS GeForce GTX 1080 FE 8GB GDDR5X PCI
ASUS GeForce GTX 1080 FE 8GB GDDR5X PCI
To begin with,
Brand | ASUS |
---|---|
Model | GTX1080-8G |
InterfaceĀ | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPUĀ | GeForce GTX 1080 FE |
Core ClockĀ | 1607 MHz |
Boost ClockĀ | 1733 MHz |
CUDA CoresĀ | 2560 |
Effective Memory ClockĀ | 10000 MHz |
---|---|
Memory Size | 8GB |
Memory InterfaceĀ | 256-Bit |
Memory Type | GDDR5X |
DirectXĀ | DirectX 12 |
---|---|
OpenGLĀ | OpenGL 4.5 |
HDMIĀ | 1 x HDMI 2.0 |
---|---|
DisplayPortĀ | 3 x DisplayPort 1.4 |
DVIĀ | 1 x Dual-link DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI SupportĀ | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | Blower |
System Requirements | Power Consumption: up to 225W |
Power Connector | 8-Pin |
Dual-Link DVI Supported | Yes |
HDCP ReadyĀ | Yes |
Features | Firstly, ASUS GeForce GTX 1080 Founders EditionĀ delivers the mostĀ advanced gaming experience
Again, NVIDIA GeForceĀ GTX 1080: Get upĀ to 3X the performance and power efficiency ofĀ previous-generationĀ GPUs. Secondly, Next-generation NVIDIAĀ VRWorks Technologies: For low latency, plug-and-play compatibility, andĀ immersive performance. ā NVIDIAĀ GameWorks:Ā Provide an interactive and cinematic experience, as well as incrediblyĀ smooth gameplay. āĀ Experience the fastest, smoothest, most power-efficient gaming experiences with ultra-fast FinFET andĀ high-bandwidthĀ GDDR5X technologies, plus support forĀ DirectX 12 features. ā ASUS GPUĀ Tweak II with XSplitĀ Gamecaster: Intuitive performance tweaking and instantĀ gameplay streaming. |
---|
Card Dimensions (L x H) | 10.50ā³ x 4.38ā³ |
---|---|
Slot Width | Dual Slot |
Date First Available | July 26, 2021 |
---|
Reviews
There are no reviews yet.